Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP171426782 | Wall Street drifts higher; Dow has its first close above 40,000
CP149529821 | Manic Monday on Wall Street over Fed fears
CP170256958 | Federal Reserve still foresees rate cuts this year
CP174751280 | Stocks rise on Wall Street as trade talks press ahead
CP169580044 | AP Explains: Dow hits record, stocks rally as Fed signals interest rate cuts in 2024
CP174681116 | Fed leaves key interest rate unchanged, but sees 2 rate cuts this year
CP174331531 | Wall Street slips and heads for a fifth straight weekly loss
CP174550365 | Wall Street drifts back within 4% of its record after the S&P 500 notches a 4th straight gain
CP174520948 | Wall Street climbs in choppy trading after Fed warns of rising risks for economy, holds rates steady
CP215342586 | Annual US inflation falls to 3-year low, clearing the way for the Fed to begin cutting rates
Wall Street drifts after the Fed indicates it may still cut rates twice this year
The Dow Jones Industrial Average slipped 0.1% after closing on Wednesday.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP174681213
Legacy Identifier:
64a4d87840ad432a9ef1e0c709bf10e0
Type:
Video
Duration:
58s
Dimensions:
1920px × 1080px 71.54 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
6/18/2025 8:13:38 PM
Display aspect ratio:
16:9