Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP24815273 | US hiring slows as employers add 315,000 jobs
CP13469740 | US Added 204,000 Jobs in Oct.
CP122957371 | Hiring struggles slow US job growth in April
CP112593166 | US hiring slows drastically as virus intensifies
CP168950762 | US employers pulled back on hiring in October, adding 150,000 jobs in face of higher borrowing rates
CP121006171 | US employers add 916,000 jobs in March
CP174754557 | Surprise surge: Canada adds 83,000 jobs in June
CP13418736 | US gains 288,000 jobs, most in 2 years
CP19053636 | US unemployment rate falls to 8.4% even as hiring slows
CP174954144 | US employers added just 22,000 jobs last month amid uncertainty over President Trump's policies
US hiring slowed in June, still added 209,000 jobs
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP167593375
Legacy Identifier:
41ec871a3f174475bac1c1539c47449f
Type:
Video
Duration:
2m43s
Dimensions:
1920px × 1080px 199.79 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
7/7/2023 1:20:46 PM
Display aspect ratio:
16:9